ERICHSENSmarTest F 1.5
产品概述
用于涂层厚度测量的 SIDSP® 传感器的 SmarTest 版将出色的测量精度和抗干扰性与现代无线技术的优势结合在一起。传感器以数字方式生成的测量数据可通过蓝牙传输到智能手机或平板电脑上。SmarTest 应用程序可作为评估设备,从而取代传统的涂层测厚仪。
规格参数
| DT /NDT | NDT |
| Accuracy | ± (1 µm + 0,75 % of measured value) |
| Standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882, ASTM B 244, B 499, D7091, E 376 |
| Substrate | F |
| Interfaces | Bluetooth 4.0 / Bluetooth Smart, range up to 10 m / Mini-USB socket for battery charging and power supply, data interface |
| Power supply | LiFePO 4 battery / operating time approx. 8 h continuous operation |
| Measuring range | 0 ... 1,5 mm |
| Repeat accuracy | ± (0,5 µm + 0,5 % of measured value) |
| Measuring method | magneto-inductive |
| Coating thickness | up to 1500 µm |
| Signal processing | Sensor-integrated digital 32-bit signal processing (SIDSP ®) |
| Dimensions / Weight | ø 16 x 125 mm / 60 g |
| Portable / Stationary | Portable |
| Smallest measuring area | ø 5 mm |
| Storage temperature range | – 20 °C ... + 70 °C |
| Operating temperature range | – 10 °C ... + 60 °C |
| Smallest substrate thickness | 0,3 mm |
| Smallest radius of curvature convex | 1,5 mm |
| Smallest radius of curvature concave | 7,5 mm |
| Resolution at start of measuring range | 0,05 µm |
遵循标准: DIN EN ISO 1461; DIN EN ISO 2064; DIN EN ISO 2178; DIN EN ISO 2360; DIN EN ISO 2808; DIN EN ISO 3882; ASTM B 244; ASTM B 499; ASTM D7091; ASTM E 376



