
ERICHSENModel 602
产品概述
602 型阴极分层仪用于快速检测产品质量和涂层金属的例行质量控制。测试仪包括一个供应单元和一个带有 8 个试验容器和一个悬浮恒温器的温度控制容器(浸没式容器)。每个试验容器都有一个自己的恒流源。因此可以彼此独立地采样多达 8 个试验物。阴极分层可以确定受损部位涂层的渗透,并且可以使错误的预处理可见(在针孔、划痕或碎屑情况下形成气泡)。
规格参数
| Power supply | 230 VAC / 50 Hz |
| Weight supply unit | approx. 3 kg |
| Specimen dimensions | approx. 15 x 3 (L x W) |
| Portable / Stationary | Stationary |
| Imersion test container | approx. 700x359x352 mm (L x W x H) |
| Imersion test supply unit | approx. 260 x 275 x 110 mm (L x W x H) |
| Heating period test receptacles | approx 20 min. (Enviroment temperature: 23 C°; Water temperature: 20 C°) |
| Heating period with Immersion conatiner | approx. 1.5 hours |
| Weight Immersion container with test receptacles | approx. 12.5 kg |
| Weight Immersion container with test receptacles and temperature control vessel with circulation | approx. 16 kg |



