
ERICHSENMiniTest 725-F0.5
产品概述
MiniTest 系列的测厚仪可以对铁磁基底(钢/铁)上的非磁性层(涂料、塑料、铬和其他电镀非磁性层等)以及导电基底(铝、铜、钛、奥氏体不锈钢)上的绝缘层(漆、搪瓷、塑料、阳极氧化铝等)进行非破坏性测量,且涵盖了许多测量范围。
规格参数
| DT /NDT | NDT |
| Substrate | F |
| Data memory | 10 batches for a maximum of 10,000 readings (MiniTest 725 and 735)Memories can be partitioned as needed |
| Dual sensors | Automatic recognition of the substrate material with FN sensors |
| Power supply | 2 pcs batteries, type AA (Mignon); rechargeable NiMH batteries, type AA/HR6 as an option. Battery or rechargeable battery setting option to adapt to the matching nominal voltage |
| Measuring rate | 70 readings per minute in the single mode 20 readings per second in the continuous mode |
| Continuous mode | For quick identification of thickness variations |
| Data interfaces | USB and Bluetooth |
| Layer Thickness | up to 500 µm |
| Measuring units | Switchable from metric (µm, mm, cm) to imperial (mils, inch, thou) |
| Calibration modes | Factory calibration, zero-point-, 2-point-, 3-point-calibration, calibration method “rough“ |
| Norms and standards | DIN EN ISO 1461, 2064, 2178, 2360, 2808, 3882, 19840, ASTM B 244, B 499, D7091, E 376, AS 3894.3, SS 1841 60, SSPC-PA 2 |
| Storage temperature | – 20 °C ... 70 °C |
| Monitoring of limits | Visual and audible signal output |
| Operating temperature | – 10 °C ... 60 °C |
| Statistical evaluation | Number of readings, min, max, mean value, standard deviation, coefficient of variation, single value statistics, blocks statistics (norm-conforming / freely configurable) |
| Calibration procedures according to international standards | ISO, SSPC, “Swedish“, “Australian“ |



