
ERICHSENLight4Color 401-S
产品概述
体验我们的 Light4Color 401-S 对色灯箱带来的最新色彩打样体验。优化的控制系统让基于 LED 的色彩评估变得更加轻松。除了 D50、D65 和 UV-A 光源外,还可以根据客户需求向 Light4Color 401-S 对色灯箱中添加两种特定的光源。此外,可以开启或关闭紫外(UV)成分,只需轻触按钮即可轻松切换已保存的打样设置。 高性能 LED 观察光源,具备以下特点:
规格参数
| Pane | Special prismatic pane UV-Trans |
| Housing | Aluminum |
| Connection | Power cable, angled plug type 303 to IEC connector type 601 |
| Light types | CIE D50 (5000 K), CIE D65 (6500 K), UV-ONLY (UV-A), CIE B1-B5 (2733 - 6598 K / Ra=80) |
| Operating mode | S1: Continuous operation |
| Product weight | 12 kg |
| Protection class | IP 52 |
| Voltage frequency | 50 / 60 Hz |
| Chromaticity error | < 0,002 |
| Radiant power UV-ONLY | 6 W |
| Illuminated area (WxD) | 64 x 36 cm |
| Max. current consumption | 0,3 A |
| Dominant wavelength UV-ONLY | 365 nm |
| External dimensions (WxHxD) | 70 x 66 x 43 cm |
| Metamerism index (UV range) | ≤ 0,6 |
| Ra (Color rendering index) ø | > 95 |
| Permissible ambient temperature | 0°C - 40°C |
| Exact target chromaticity (10°) | D50: x = 0,3478 y = 0,3595 (≤ 0,002) & D65: x = 0,3138 y = 0,3309 (≤ 0,002) |
| Metamerism index (visible range) | ≤ 0,8 |
| Expected lifespan in continuous operation | > 50.000 h |
| Risk assessment according to DIN-EN-62471 | D65+UV / D50+UV: RG0 & UV-ONLY: RG1 |
| Max. electrical power / Operat. electrical power | 80 W / 33 W |
遵循标准: ISO 3664; ISO 23603; CIE S 012:2004; ISO 3668; CIE 15:2018 B1; CIE 15:2018 B2; CIE 15:2018 B3



