
ERICHSENLight4Color 400-S
产品概述
这款基于 LED 光源的对色灯箱非常适合日常使用。它配备了日常使用中最常用的 D65 和 D50 两种光源,以及 UV-A(紫外光)。Light4Color 400-S 对色灯箱专为工业色彩匹配的需求量身定制。凭借创新的 DLS 解决方案,它在色彩评估和质量控制方面带来了更多优势。 高性能 LED 观察光源,具备以下特点:
规格参数
| Pane | Special prismatic pane UV-Trans |
| Housing | Aluminum |
| Connection | Power cable, angled plug type 303 to IEC connector type 601 |
| Light types | CIE D50 (5000 K) , CIE D65 (6500 K), UV-ONLY (UV-A) |
| Operating mode | S1: Continuous operation |
| Product weight | 10 kg |
| Protection class | IP 52 |
| Voltage frequency | 50 / 60 Hz |
| Chromaticity error | < 0.002 |
| Radiant power UV-ONLY | 6 W |
| Illuminated area (WxD) | 64 x 36 cm |
| Max. current consumption | 0.2 A |
| Dominant wavelength UV-ONLY | 365 nm |
| External dimensions (WxHxD) | 70 x 71 x 43 cm |
| Metamerism index (UV range) | ≤ 0.6 |
| Ra (Color rendering index) ø | > 95 |
| Permissible ambient temperature | 0°C - 40°C |
| Exact target chromaticity (10°) | D50: x = 0.3478 y = 0.3595 (≤ 0.002) & D65: x = 0.3138 y = 0.3309 (≤ 0.002) |
| Metamerism index (visible range) | ≤ 0.8 |
| Expected lifespan in continuous operation | > 50,000 h |
| Risk assessment according to DIN-EN-62471 | D65+UV / D50+UV: RG0 & UV-ONLY: RG1 |
| Max. electrical power / Operating electrical power | 45 W / 40 W |
遵循标准: ISO 3668; ISO 3664; ASTM D1729-16



